Highest totals in cricket
Team | Score | Overs | RR | Inns | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
India | 370/4 | 50.0 | 7.40 | 1 | v Bangladesh | Dhaka | 19 Feb 2011 | ODI # 3100 | |
India | 338 | 49.5 | 6.78 | 1 | v England | Bangalore | 27 Feb 2011 | ODI # 3110 | |
England | 338/8 | 50.0 | 6.76 | 2 | v India | Bangalore | 27 Feb 2011 | ODI # 3110 | |
Sri Lanka | 332/7 | 50.0 | 6.64 | 1 | v Canada | Hambantota | 20 Feb 2011 | ODI # 3102 | |
West Indies | 330/8 | 50.0 | 6.60 | 1 | v Netherlands | Delhi | 28 Feb 2011 | ODI # 3112 | |
Pakistan | 317/7 | 50.0 | 6.34 | 1 | v Kenya | Hambantota | 23 Feb 2011 | ODI # 3105 | |
Zimbabwe | 298/9 | 50.0 | 5.96 | 1 | v Canada | Nagpur | 28 Feb 2011 | ODI # 3111 | |
England | 296/4 | 48.4 | 6.08 | 2 | v Netherlands | Nagpur | 22 Feb 2011 | ODI # 3104 | |
Netherlands | 292/6 | 50.0 | 5.84 | 1 | v England | Nagpur | 22 Feb 2011 | ODI # 3104 | |
Bangladesh | 283/9 | 50.0 | 5.66 | 2 | v India | Dhaka | 19 Feb 2011 | ODI # 3100 | |
Pakistan | 277/7 | 50.0 | 5.54 | 1 | v Sri Lanka | Colombo (RPS) | 26 Feb 2011 | ODI # 3109 | |
Sri Lanka | 266/9 | 50.0 | 5.32 | 2 | v Pakistan | Colombo (RPS) | 26 Feb 2011 | ODI # 3109 | |
Australia | 262/6 | 50.0 | 5.24 | 1 | v Zimbabwe | Ahmedabad | 21 Feb 2011 | ODI # 3103 | |
South Africa | 223/3 | 42.5 | 5.20 | 2 | v West Indies | Delhi | 24 Feb 2011 | ODI # 3106 | |
West Indies | 222 | 47.3 | 4.67 | 1 | v South Africa | Delhi | 24 Feb 2011 | ODI # 3106 | |
Australia | 207/3 | 34.0 | 6.08 | 2 | v New Zealand | Nagpur | 25 Feb 2011 | ODI # 3107 | |
New Zealand | 206 | 45.1 | 4.56 | 1 | v Australia | Nagpur | 25 Feb 2011 | ODI # 3107 | |
Bangladesh | 205 | 49.2 | 4.15 | 1 | v Ireland | Dhaka | 25 Feb 2011 | ODI # 3108 | |
Ireland | 178 | 45.0 | 3.95 | 2 | v Bangladesh | Dhaka | 25 Feb 2011 | ODI # 3108 | |
Zimbabwe | 171 | 46.2 | 3.69 | 2 | v Australia | Ahmedabad | 21 Feb 2011 | ODI # 3103 | |
Kenya | 142 | 43.4 | 3.25 | 1 | v Sri Lanka | Colombo (RPS) | 1 Mar 2011 | ODI # 3113 | |
Canada | 123 | 42.1 | 2.91 | 2 | v Zimbabwe | Nagpur | 28 Feb 2011 | ODI # 3111 | |
Canada | 122 | 36.5 | 3.31 | 2 | v Sri Lanka | Hambantota | 20 Feb 2011 | ODI # 3102 | |
Netherlands | 115 | 31.3 | 3.65 | 2 | v West Indies | Delhi | 28 Feb 2011 | ODI # 3112 | |
Sri Lanka | 114/1 | 15.6 | 7.12 | 2 | v Kenya | Colombo (RPS) | 1 Mar 2011 | ODI # 3113 | |
Kenya | 112 | 33.1 | 3.37 | 2 | v Pakistan | Hambantota | 23 Feb 2011 | ODI # 3105 | |
New Zealand | 72/0 | 8.0 | 9.00 | 2 | v Kenya | Chennai | 20 Feb 2011 | ODI # 3101 | |
Kenya | 69 | 23.5 | 2.89 | 1 | v New Zealand | Chennai | 20 Feb 2011 | http://icc-cricket-news.blogspot.com |
No comments:
Post a Comment