PAKISTAN SET TARGET OF 184 FOR NEW ZEALAND
Pakistan 183/6 (20.0/20 ov)
New Zealand
Pakistan won the toss and elected to bat
Innings break
- Pakistan RR 9.15
- Last 5 ovs 66/2 RR 13.20
| Current time: 20:26 local, 07:26 GMT | T20I career | ||||||||||||||||||
| Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | SR | |||||||||
| *Abdul Razzaq(rhb) | 34 | 11 | 3 | 3 | 309.09 | 18 (5b) | 34 (11b) | 26 | 346 | 46* | 126.27 | |||||||||
| Wahab Riaz(rhb) | 0 | 0 | 0 | 0 | - | 0 (0b) | 0 (0b) | 5 | 48 | 30* | 141.17 | |||||||||
| Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
| *Adam Milne(rmf) | 4.0 | 0 | 48 | 1 | 12.00 | 11 | 7 | 2 | 1-0-18-1 | 2 | 1 | 1/48 | 11.75 | |||||||
| Tim Southee(rmf) | 4.0 | 0 | 53 | 1 | 13.25 | 4 | 5 | 3 | 2-0-24-1 | 19 | 22 | 5/18 | 8.50 | |||||||
Recent overs 1 1 2 . 1 W | 4 1 1 1 1 1 | 4 1 2 6 . 6 | W 4 6 4 4 1b Current partnership 19 runs, 0.5 overs, RR: 22.80 (Abdul Razzaq 18, Wahab Riaz 0) Last Bat Umar Akmal c Brownlie b Milne 30 (19b 3x4 1x6) SR: 157.89 Fall of wicket: 164/6 (19.1 ov); Partnership: 28 runs, 2.1 overs, RR: 12.92 (Abdul Razzaq 16, Umar Akmal 12) |
End of over 20 (19 runs) Pakistan 183/6 (RR: 9.15)
| |||||||||||||||
19.6 | Milne to Abdul Razzaq, 1 bye, bowls the slower one on target, just outside leg as he backs away, but cannot connect this time, they go through for the bye even as McGlashan misses at the striker's end with the under-arm throw | ||||||||||||||
18 off 5 this over. Last ball coming up | |||||||||||||||
19.5 | Milne to Abdul Razzaq, FOUR, and one more, this time he didn't time the golf swing alright, but got it to the left of long on, where Guptill ran hard, dived and picked it up, but then it slipped from his grasp to trickle in to the boundary | ||||||||||||||
19.4 | Milne to Abdul Razzaq, FOUR, better length from Milne, but the line is in Razzaq's zone, he has picked his spot here, extra cover it is, Taylor in the circle has no chance as the drive flew past him and rocketed into the boundary | ||||||||||||||
19.3 | Milne to Abdul Razzaq, SIX, another one, this one goes all the way, shortish and Razzaq makes room outside leg stump, and hammers it over extra cover off the back foot | ||||||||||||||
19.2 | Milne to Abdul Razzaq, FOUR, Rafa would have been proud of this tennis forehand from razzaq, it was shortish and sitting up outside off and he creamed it wide of long off for a boundary | ||||||||||||||
19.1 | Milne to Umar Akmal, OUT, looks for the big swing over extra cover off a fuller ball, but the bat rolls in his hands and the outside edge loops in the air for sweeper cover to take a dolly close to the ropes | ||||||||||||||
Umar Akmal c Brownlie b Milne 30 (19b 3x4 1x6) SR: 157.89 | |||||||||||||||
Milne to bowl the last over | |||||||||||||||
End of over 19 (19 runs) Pakistan 164/5 (RR: 8.63)
| |||||||||||||||
18.6 | Southee to Abdul Razzaq, SIX, crack! how does he do it? he just backs away to a back of a length ball, and smokes it flat over midwicket for a six | ||||||||||||||
18.5 | Southee to Abdul Razzaq, no run, good slower one outside off, Razzaq is taken by surprise and cannot do anything with it | ||||||||||||||
18.4 | Southee to Abdul Razzaq, SIX, no catching or dropping this one, Razzaq gets one in his slot, length ball outside off and murders it high over wide long on for a biggie | ||||||||||||||
18.3 | Southee to Abdul Razzaq, 2 runs, dropped Razzaq got the top edge as he lined up for the straight swing down the ground, Nathan running in from deep midwicket had it under control, but dropped it in the end as he dived forward | ||||||||||||||
18.2 | Southee to Umar Akmal, 1 run, another low full toss, hit down to the right of long off for a single, almost took out Southee as he swung hard at it | ||||||||||||||
18.1 | Southee to Umar Akmal, FOUR, Akmal gets it away fine, goes down on one knee and plays the lap shot efficiently for a boundary, takes it one the full as he does that | ||||||||||||||
End of over 18 (9 runs) Pakistan 145/5 (RR: 8.05)
| |||||||||||||||
17.6 | Mills to Umar Akmal, 1 run, cut away backward of point for a single | ||||||||||||||
17.5 | Mills to Abdul Razzaq, 1 run, Razaq goes back and slaps this one in front of cover, Brownlie running in plucks it close to the ropes on the bounce with one hand, what a stop | ||||||||||||||
17.4 | Mills to Umar Akmal, 1 run, misses out on another full toss, they are working well for New Zealand here, mistimed hit, away to square leg | ||||||||||||||
17.3 | Mills to Abdul Razzaq, 1 run, back of a length just around off stump, he tries to ride the bounce, but it comes off the bottom half of the bat and rolls away in to the off side close to the wickets | ||||||||||||||
17.2 | Mills to Umar Akmal, 1 run, launches into the pull shot, but hits it straight to deep midwicket | ||||||||||||||
17.1 | Mills to Umar Akmal, FOUR, throws his bat at a full and wide one outside off, and gets it between backward point and short third man for a welcome boundary | ||||||||||||||
New Zealand have really stifled Pakistan after the blazing start. Mills is back | |||||||||||||||
End of over 17 (5 runs) Pakistan 136/5 (RR: 8.00)
| |||||||||||||||
16.6 | Southee to Shahid Afridi, OUT, Shahid falls going for the pick up shot over fine leg, it was another full toss from Southee, he walked across too far outside off stump, and swung across the line, missed, and the ball crashed into middle stump | ||||||||||||||
Shahid Afridi b Southee 14 (9b 1x4 1x6) SR: 155.55 | |||||||||||||||
16.5 | Southee to Umar Akmal, 1 run, good delivery, almost yorker length, flicked away to midwicket | ||||||||||||||
16.4 | Southee to Umar Akmal, no run, 121 kph slower one now, shorter too, Umar backs away and throws the bat at it, McGlashan takes it on the bounce as he misses | ||||||||||||||
16.3 | Southee to Umar Akmal, 2 runs, Southee continues to get away with the full tosses, this one was down the leg side, and Umar helped it on its way but could beat the man at squarish fine leg | ||||||||||||||
16.2 | Southee to Shahid Afridi, 1 run, another full toss, lower this time, makes room and hits it away to deep midwicket | ||||||||||||||
16.1 | Southee to Umar Akmal, 1 run, gets away with a full toss on middle and leg, worked away through midwicket | ||||||||||||||
Four overs to go. How many can Pakistan get? Southee is back | |||||||||||||||

2 comments:
buy valium online overnight delivery valium names - valium effects blood pressure
ambien without prescription generic ambien zolpidem - ambien cr lunesta
Post a Comment